Advantages
- Seamless single piece high density PE liner encapsulated in outer reinforced fibre glass winding
- Trouble Free performance without leakage
- Excellent surface and base finish
- Max operating Pressure: 150 PSI
- Min Burst Pressure: 600 PSI
- Max operating Temperature: 50 deg C
- Max vacuum pressure: 5” Hg Column (GSE strongly advises use of vacuum breaker with FRP vessels)
Applications
- Sand Filters
- Activated Carbon Filters
- Iron Removal Filters
- Softeners
- DM Plants
Specifications
Size (Inches) | Volume (Ltrs) | Weight Empty (Kgs) | Opening | Base | Dimensions (mm) | ||
Top | Bottom | A | B | ||||
8 x 44 | 34 | 6.2 | 2.5” NPSM | - | Standard | 1132 | 203 |
10 x 54 | 63 | 8.9 | 2.5” NPSM | - | Standard | 1382 | 255 |
12 x 48 | 88 | 9 | 2.5” NPSM | - | Standard | 1230 | 305 |
13 x 54 | 104 | 10.5 | 2.5” NPSM | - | Standard | 1382 | 330 |
14 x 65 | 148 | 15 | 4” 8UN | - | Standard | 1661 | 355 |
14 x 65 | 148 | 17.8 | 4” 8UN | 4” 8UN | Tripod | 1661 | 355 |
16 x 65 | 194 | 17.45 | 4” 8UN | - | Standard | 1661 | 406 |
16 x 65 | 194 | 20 | 4” 8UN | 4” 8UN | Tripod | 1661 | 406 |
18 x 65 | 269 | 22.7 | 4” 8UN | 4” 8UN | Tripod | 1661 | 457 |
21 x 62 | 295 | 33 | 4” 8UN | 4” 8UN | Tripod | 1520 | 545 |
24 x 72 | 442 | 48 | 4” 8UN | 4” 8UN | Tripod | 1770 | 618 |
30 x 72 | 710 | 67 | 4” 8UN | 4” 8UN | Tripod | 1825 | 760 |
36 x 72 | 1040 | 88 | 4” 8UN | 4” 8UN | Tripod | 1860 | 915 |
42 x 72 | 1350 | 130 | 6”Flange | 6”Flange | Tripod | 2005 | 1057 |
48 x 72 | 1900 | 160 | 6”Flange | 6”Flange | Tripod | 2085 | 1230 |
Liquid Filtration Products
Want to know more?